Klick hier für Seite auf Deutsch

Missions (Scenarios) for P3D

Introduction | Why | Missions | Tutorial | FIP | Once | Memory | More

Statistics | Notes | ManufacturingNewYorkBridges
Here you can view statistics about my missions.

Among other things, you can see how many objects were used in each mission and which P3d version the flights are compatible with. You can also see the minimum flight time and estimated maximum flight time here.

Incidentally, the number of objects does not indicate how long a flight takes, but only how complex the structure was.
- For example, the Mending-New York Part 4 (ME-NY4) flight takes around 9 hours and 45 minutes, but only 455 objects are used.
- My largest mission to date, with 3565 objects, the Memory Flight, on the other hand, takes barely 30 minutes.
- The mission with the fewest objects is GreenlandSpecial, with 73 objects, and it also takes just under 30 minutes.

Incidentally, I entered 20 hours each for HelicopterSchoolPart1+2 because you have to practice for about 40 hours before you can fly a helicopter well.

A total of 44,625 objects were used in my missions. If you want to complete all the missions, you'll be flying non-stop for more than 4 days.

Nr | No Name Deutsch | German Name Englisch | English Objekte | Objects P3d Version Zeit min Zeit max
Mission1 Insellandung1 Island landing1 247 V4 V5 V6 00:45 00:45
Mission2 NewYorkBrücken NewYork Bridges 898 V4 V5 V6 00:30 00:45
Mission3 Insellandung2 Island Llanding2 471 V4 V5 V6 00:30 00:30
Mission4 JapanInseln1 Japan Islands1 338 V4 V5 V6 01:00 01:00
Mission5 LochNessTour LochNessTour 1746 V4 V5 V6 02:30 02:30
Mission6 Schweizer Segelrundflug SwissGliderFlight 998 V4 V5 V6 02:00 02:00
Mission7 Paris Herausforderung Paris callenge 412 V4 V5 V6 00:15 00:30
Mission8 Klagenfurt1 Klagenfurt1 911 V4 V5 V6 01:00 01:00
Mission9 Klagenfurt2 Klagenfurt2 1292 V4 V5 V6 01:30 03:00
Mission10 ME-NY (8-teilig) ME-NY (8 pieces) 4025 V4 V5 V6 01 22 30 01 23 30
Mission10.1 ME-NY1 ME-NY1 429 V4 V5 V6 06:00 06:00
Mission10.2 ME-NY2 ME-NY2 598 V4 V5 V6 06:00 06:00
Mission10.3 ME-NY3 ME-NY3 513 V4 V5 V6 07:00 08:00
Mission10.4 ME-NY4 ME-NY4 455 V4 V5 V6 09:45 09:45
Mission10.5 ME-NY5 ME-NY5 457 V4 V5 V6 06:00 06:00
Mission10.6 ME-NY6 ME-NY6 863 V4 V5 V6 03:00 03:00
Mission10.7 ME-NY7 ME-NY7 331 V4 V5 V6 03:00 03:00
Mission10.8 ME-NY8 ME-NY8 379 V4 V5 V6 05:45 05:45
Mission11 Panamakanal Panama Canal 646 V4 V5 V6 01:15 01:15
Mission12 GrönlandSpezial GreenlandSpecial 73   V5   00:15 00:30
Mission13 SeglerRepro GliderRepro 1239 V4 V5 V6 01:30 01:30
Mission14 Sueskanal Suez Canal 1136 V4 V5 V6 02:00 02:00
Mission15 TestflugC69 Test fligtC69 1365 V4 V5 V6 01:00 01:00
Mission16 Hilfslieferung Auxiliary delivery 814 V4 V5 V6 03:00 03:00
Mission17 Sionrundflug Sion round trip 618 V4 V5 V6 01:30 01:30
Mission18 MountEverest1 MountEverest1 760   V5 V6 01:30 01:30
Mission19 MountEverest2 MountEverest2 729   V5 V6 00:30 01:00
Mission20 Problemlandung Problem landing 306 V4 V5 V6 00:45 00:45
Mission21 Medikamentenlieferung Medication delivery 1641 V4 V5 V6 01:30 02:00
Mission22 IFR Kronoberg IFR Kroniberg Part1 1078 V4 V5 V6 01:30 02:00
Mission23 IFR Kronoberg Teil2 IFR Kroniberg Part2 1170 V4 V5 V6 01:30 02:00
Mission24 GrandCanyonRennen GrandCanyonRace 1643 V4 V5 V6 00:45 00:45
Mission25 XXL-Frachtlieferung XXL freight delivery 959 V4 V5 V6 01:00 01:00
Mission26 Stausee-Tour Reservoir tour 871 V4 V5 V6 01:30 01:30
Mission27 Paris-NY Paris-NY(part1) 411 V4 V5 V6 04:00 04:00
Mission28 Paris-NY(Teil2) Paris-NY(part2) 409 V4 V5 V6 04:00 04:00
Mission29 Evakuierung Evacuation 1079 V4 V5 V6 01:15 01:15
Mission30 Hawaii Hawaii 1252 V4 V5 V6 01:15 01:15
Mission31 HelikopterSchuleTeil1 HelicopterSchoolPart1 1126 V4 V5 V6 00:15 20:00
Mission32 HelikopterSchuleTeil2 HelicopterSchoolPart2 1722 V4 V5 V6 00:15 20:00
Mission33 VOR Training VOR Training 1190   V5 V6 01:00 01:00
Mission34 IslandAirlines IslandAirlines 1947 V4 V5 V6 01:00 02:00
Mission35 TicTacToeFlug TicTacToeFlight 944 V4 V5 V6 00:15 00:30
Mission36 GebirgsTraining Mountain training 2238 V4 V5 V6 00:20 00:50
Mission37 CilipiTransport CilipiTransport(e) 1579 V4 V5 V6 03:00 03:15
Mission38 RomTour RomTour(e) 777 V4 V5 V6 02:30 02:30
Mission39 MemoryFlug MemoryFlight 3565 V4 V5 V6 00:15 00:30
Mission40 Ju52Alpflug Ju52AlpineFlight 1110 V4 V5 V6 01:00 01:00
Mission41 LA-Catalina LA-Catalina(e) 578 V4 V5 V6 01:00 01:00
Total Objekte | Objects   46313
Total Flugzeit | flight time (Tage Stunden Minuten | Days Hours Minutes)       04 02 50 06 01 50

 

Statistics | Notes | ManufacturingNewYorkBridges

Introduction | Why | Missions | Tutorial | FIP | Once | Memory | More